Book Our Facilities
From meeting rooms to sports pitches, our modern facilities are available for hire at competitive rates. Perfect for events, sports, meetings, and community gatherings.
INDOOR SPACES
Meeting Rooms & Halls
Flexible spaces for any occasion
Hall 1
£20/hour
Standing Capacity
120-130 people
Seating Layouts
- Theatre: 70-90
- Classroom: 36-40
- Banquet: 40-48
- Boardroom: 16-20
- U-shape: 24-28
Hall 2
£15/hour
Standing Capacity
45-50 people
Seating Layouts
- Theatre: 24-30
- Classroom: 12-14
- Banquet: 12-16
- Boardroom: 10-12
- U-shape: 8-10
Conference Room 1
£10/hour
Capacity
10-12 people
Includes TV screen for presentations
Conference Room 2
£10/hour
Capacity
10-12 people
Cozy room perfect for small meetings
Hall 1 and Hall 2 can be combined with a folding acoustic door for larger events!
OUTDOOR SPACES
Parks & Open Spaces - Space Hire
This is an amazing area for family fun days, community events, commercial fairs, and much more!
| Type of Event/Booking | Ground Rent 2025 | Booking Fee 2025 | Reinstatement Fee |
|---|---|---|---|
| Block booking Commercial Use (11+ participants) - per session | £15.00 | £15.00 (per annum) | £59.70 |
| Block booking Commercial Use (10 or less participants) - per session | £7.50 | £7.50 (per annum) | £59.70 |
| Commercial Events/Fairs - Peak times | £853.00 (large) / £355.00 (small) | £355.00 | £59.70 |
| Commercial Events/Fairs - Off-peak times | £569.00 (large) / £355.00 (small) | £355.00 | £59.70 |
| Circus | £586.00 | £355.00 | £59.70 |
| Local Charity (proceeds in Derby) - 80% discount | £170.00 | £71.00 | £59.70 |
| Regional Charity (East Midlands) - 75% discount | £213.50 | £142.00 | £59.70 |
| National Charity - 70% discount | £256.00 | £170.50 | £59.70 |
| Friends of the Park | Free | Free | Free |
| Non-static community research | Free | Free | £59.70 |
| Non-commercial (sports clubs - private/public event) | £28.00 | £28.00 | £59.70 |
| Non-commercial (community event linked to park) | £14.00 | n/a | £59.70 |
| School events (includes dressing rooms) - per day | £28.50 | £28.50 | £59.70 |
| Annual community activity | £379.00 | n/a | £59.70 |
| Non-commercial - private educational booking | £162.00 | n/a | £59.70 |
| Partnership events (50 participants or less) | Free | £59.70 | n/a |
| Commercial business - per hour (negotiable) | £58.50 | £58.50 | £59.70 |
| Non-commercial filming/photography, Weddings | POA | POA | £59.70 |
Important Notes
- Commercial events and fairs – large fairs and circuses allowed 2 days set up free of charge, small events are allowed 1 day set up free of charge.
- Any use of the park outside of the agreed period will be charged 50% of a full day rate.
- For all event requests with less than 6 weeks' notice, all hire fees will be doubled.
- Booking fee is non-refundable.
- Events/bookings with an associated entrance fee/charge will be subject to a hire charge, assessed individually in consideration of entry numbers, city profile, etc.
MAKE A BOOKING
Booking Enquiry Form
Ready to book? Fill out the form below and we'll get back to you as soon as possible with availability and confirmation.
Have Questions About Booking?
Our team is here to help you find the perfect space for your needs.